Fashion Brand



Global Top Brands: 2007

No Domain CC Age Country PR(±PR) Google Yahoo Indexing Alexa
1 www.vuitton.com 0 1995 FR PR4 1,630 5,497 244 290,224
2 www.coach.com 0 1996 US PR6 592 4,689 25,086 9,494
3 www.gucci.com 1 1996 US PR7 868 12,121 4,371 7,144
4 www.asos.com 0 2000 UK PR5 1,350 7,720 168,204 3,930
5 www.versace.com 0 1997 Italy PR6 565 4,022 36 73,137
6 www.fendi.com 0 1995 Italy PR6 208 2,061 12 147,951
7 www.prada.com 0 1997 LUX PR6 715 6,226 189 65,034
8 www.dior.com 0 1995 FR PR6 962 8,965 2,786 17,564
9 www.chanel.com 0 1996 GL PR4 1,090 13,641 6,595 17,767





OldVillage.com: Exclusive Italian and French Designer Fashion, accessories and bridal collections

Rivers Australia - www.rivers.com.au
Beauty Products And Beauty Services For Women
Exchange Catalog l Resources - Link Exchange